Houseware vs Mixpanel vs Amplitude
How we compare to the likes of Amplitude, Mixpanel
In today's data-driven world, having insights into user behavior and product performance is crucial. Enter Houseware — Our new analytics tool is ready to take on big names like Mixpanel and Amplitude. This doc dives into a comprehensive, no-nonsense comparison between Houseware and these giants, exploring what sets us apart and how we're leveling the playing field for businesses seeking powerful user insights.
An Overview
You can find below a high-level comparison of the three tools. Head further into the article for a deeper view of features and more.
Aspect | Houseware | Mixpanel | Amplitude |
---|---|---|---|
Star Rating (from users, as of Dec 2023 on G2) | 4.6 of 5 ⭐️ | 4.6 of 5 ⭐️ | 4.5 of 5 ⭐️ |
Pricing | User-based, Almost 40% lesser | Event Volume-based, Highly expensive as you scale | Event Volume-based, Highly expensive as you scale |
Category | Product Analytics, Digital Analytics, Warehouse-native | Product Analytics, Digital Analytics | Product Analytics, Digital Analytics |
Feature Comparison
Here is a breakdown of various features you will find at your disposal when navigating each tool; this table gives you an overview of the capabilities and how they compare.
Feature | Houseware (Enterprise) | Mixpanel (Enterprise) | Amplitude (Enterprise) |
---|---|---|---|
Cross-functional analysis | ✅ | ❌ | ❌ |
Self Serve Analytics | ✅ | ✅ | ✅ |
Advanced Analytics | ✅ | ✅ | ✅ |
User Flows | ✅ | ✅ | ✅ |
A/B Testing | ✅ | ✅ | ✅ |
Retention | ✅ | ✅ | ✅ |
Return | ✅ | ✅ | ✅ |
Funnels | ✅ | ✅ | ✅ |
Stickiness | ✅ | ❌ | ✅ |
Conversions | ✅ | ✅ | ✅ |
Collaboration Tools | ✅ | ✅ | ✅ |
First-time filter | ✅ | ✅ | ✅ |
Cohort Analysis | ✅ | ✅ | ✅ |
Behavioural Analytics | ✅ | ✅ | ✅ |
Engagement | ✅ | ✅ | ✅ |
Standard Event Tracking | ✅ | ✅ | ✅ |
Custom Event Tracking | ✅ | ✅ | ✅ |
User Segmentation | ✅ | ✅ | ✅ |
User-Level Analytics | ✅ | ✅ | ✅ |
Alerts | On request | ✅ | ✅ |
User Path Tracking | ✅ | ✅ | ✅ |
User Activity History | ✅ | ✅ | ✅ |
Integrations | On request | ✅ | ✅ |
Dashboards and Visualisations | ✅ | ✅ | ✅ |
Ease
Find below the different aspects that come with being easy to use and scale with.
Aspect | Houseware | Mixpanel | Amplitude |
---|---|---|---|
Meets requirements | ✅ | Difficult to handle as you scale and want more cross-functional analysis | Difficult to handle as you scale and want more cross-functional analysis |
Ease of use | ✅ | ✅ | ✅ |
Ease of setup | ✅ | Easy to get started | Easy to get started |
Ease of admin | ✅ | Lesser control over data | Lesser control over data |
Quality of Support | ✅ | ✅ | ✅ |
Product Direction (% positive) | ✅ | ✅ | ✅ |
Admin
The admin role in a software tool is crucial for managing access, settings, and maintaining security protocols essential for efficient and secure system operation. Here is how we compare across this capability.
Feature | Houseware | Mixpanel | Amplitude |
---|---|---|---|
API / Integrations | On request | ✅ | ✅ |
Performance and Reliability | ✅ | Loss of event data in case of downtime | Loss of event data in case of downtime |
User, Role, and Access Management | ✅ | ✅ | ✅ |
Account Management | ✅ | ✅ | ✅ |
Governance Features | ✅ | ✅ | ✅ |
High-Level Security | ✅ | ✅ | ✅ |
More
Aspect | Houseware | Mixpanel | Amplitude |
---|---|---|---|
Data Modeling | ✅ | ✅ | ✅ |
Data Import/Export | ❌ | ✅ | ✅ |
Real-time Analytics | ❌ | ✅ | ✅ |
Unlimited Data History | ✅ | Gets pricey | Gets pricey |
Customized Training & Support | ✅ | ✅ | ✅ |
Priority Support | ✅ | ✅ | ✅ |
Control of data lies with you | ✅ | ❌ | ❌ |
Have more questions? Reach out to us at [email protected]!
Updated about 1 year ago